MAP AND DATA |
|
||||||||||
LATEST REPORTS |
ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
42024 | No recent reports. | |||||||||
42022 | No recent reports. | |||||||||
42013 | No recent reports. | |||||||||
VENF1 | Venice, FL | No recent reports. | ||||||||
FMRF1 | Fort Myers, FL | No recent reports. | ||||||||
BGCF1 | Bonita Springs, FL | No recent reports. | ||||||||
42023 | No recent reports. | |||||||||
NPSF1 | Naples, FL | No recent reports. | ||||||||
42014 | No recent reports. | |||||||||
PLSF1 | No recent reports. | |||||||||
SANF1 | Sand Key, FL | No recent reports. | ||||||||
KYWF1 | Key West, FL | No recent reports. | ||||||||
VCAF1 | No recent reports. | |||||||||
NFBF1 | No recent reports. | |||||||||
SMKF1 | Sombrero Key, FL | No recent reports. | ||||||||
LONF1 | Long Key, FL | No recent reports. | ||||||||
MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
VAKF1 | No recent reports. | |||||||||
LKWF1 | Lake Worth, FL | No recent reports. |
Click Here for Buoy Data from ALL of Florida |