Daily / Monthly Weather History From This Station
Daily Report for the month of September 2021
1 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 82% |
Average dewpoint | 75.3°F |
Average barometer | 29.9 in. |
Average windspeed | 6.4 kts |
Average gustspeed | 6.7 kts |
Average direction | 247° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 88.0°F on 01 at 16:31 |
Minimum temperature | 78.1°F on 01 at 23:01 |
Maximum humidity | 93% on 01 at 08:01 |
Minimum humidity | 65% on 01 at 16:32 |
Maximum pressure | 29.970 in. on 01 at 13:01 |
Minimum pressure | 29.910 in. on 01 at 06:11 |
Maximum windspeed | 16.0 kts from 338 °(NNW) on 01 at 17:31 |
Maximum gust speed | 24 kts from 338°(NNW) on 01 at 17:32 |
Maximum heat index | 100.7°F on 01 at 09:02 |
24 Hour Graph of this day is not available (20210901.gif)
2 September Average and Extremes |
Average temperature | 79.3°F |
Average humidity | 88% |
Average dewpoint | 75.5°F |
Average barometer | 30.0 in. |
Average windspeed | 5.2 kts |
Average gustspeed | 5.5 kts |
Average direction | 241° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 84.9°F on 02 at 11:41 |
Minimum temperature | 75.9°F on 02 at 14:01 |
Maximum humidity | 96% on 02 at 04:01 |
Minimum humidity | 72% on 02 at 11:42 |
Maximum pressure | 30.010 in. on 02 at 12:01 |
Minimum pressure | 29.920 in. on 02 at 07:01 |
Maximum windspeed | 18.0 kts from 315 °(NW) on 02 at 11:51 |
Maximum gust speed | 23 kts from 248°(WSW) on 02 at 16:22 |
Maximum heat index | 98.1°F on 02 at 10:02 |
24 Hour Graph of this day is not available (20210902.gif)
3 September Average and Extremes |
Average temperature | 81.1°F |
Average humidity | 84% |
Average dewpoint | 75.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 kts |
Average gustspeed | 4.3 kts |
Average direction | 255° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 90.0°F on 03 at 16:01 |
Minimum temperature | 75.9°F on 03 at 06:01 |
Maximum humidity | 100% on 03 at 06:01 |
Minimum humidity | 63% on 03 at 16:21 |
Maximum pressure | 30.020 in. on 03 at 13:01 |
Minimum pressure | 29.930 in. on 03 at 18:01 |
Maximum windspeed | 15.0 kts from 225 °(SW) on 03 at 14:41 |
Maximum gust speed | 21 kts from 180°(S) on 03 at 14:42 |
Maximum heat index | 101.5°F on 03 at 15:42 |
24 Hour Graph of this day is not available (20210903.gif)
4 September Average and Extremes |
Average temperature | 81.7°F |
Average humidity | 81% |
Average dewpoint | 74.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 kts |
Average gustspeed | 4.8 kts |
Average direction | 304° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 90.0°F on 04 at 15:01 |
Minimum temperature | 73.9°F on 04 at 08:01 |
Maximum humidity | 100% on 04 at 02:01 |
Minimum humidity | 59% on 04 at 15:02 |
Maximum pressure | 30.000 in. on 04 at 13:01 |
Minimum pressure | 29.910 in. on 04 at 18:01 |
Maximum windspeed | 11.0 kts from 293 °(WNW) on 04 at 16:01 |
Maximum gust speed | 11 kts from 293°(WNW) on 04 at 16:02 |
Maximum heat index | 102.5°F on 04 at 14:02 |
24 Hour Graph of this day is not available (20210904.gif)
5 September Average and Extremes |
Average temperature | 82.0°F |
Average humidity | 80% |
Average dewpoint | 74.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 kts |
Average gustspeed | 5.1 kts |
Average direction | 281° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 91.0°F on 05 at 17:01 |
Minimum temperature | 73.9°F on 05 at 08:01 |
Maximum humidity | 100% on 05 at 10:02 |
Minimum humidity | 57% on 05 at 17:01 |
Maximum pressure | 30.020 in. on 05 at 13:01 |
Minimum pressure | 29.930 in. on 05 at 07:01 |
Maximum windspeed | 12.0 kts from 248 °(WSW) on 05 at 17:01 |
Maximum gust speed | 18 kts from 248°(WSW) on 05 at 15:02 |
Maximum heat index | 100.4°F on 05 at 17:01 |
24 Hour Graph of this day is not available (20210905.gif)
6 September Average and Extremes |
Average temperature | 83.0°F |
Average humidity | 78% |
Average dewpoint | 75.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 kts |
Average gustspeed | 3.7 kts |
Average direction | 269° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 90.0°F on 06 at 18:11 |
Minimum temperature | 75.9°F on 06 at 08:01 |
Maximum humidity | 97% on 06 at 09:02 |
Minimum humidity | 55% on 06 at 18:11 |
Maximum pressure | 30.040 in. on 06 at 13:01 |
Minimum pressure | 29.930 in. on 06 at 18:11 |
Maximum windspeed | 9.0 kts from 270 °(W) on 06 at 20:01 |
Maximum gust speed | 9 kts from 293°(WNW) on 06 at 20:02 |
Maximum heat index | 99.1°F on 06 at 16:01 |
24 Hour Graph of this day is not available (20210906.gif)
7 September Average and Extremes |
Average temperature | 82.1°F |
Average humidity | 80% |
Average dewpoint | 74.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 kts |
Average gustspeed | 3.1 kts |
Average direction | 151° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 91.0°F on 07 at 15:41 |
Minimum temperature | 75.9°F on 07 at 08:01 |
Maximum humidity | 97% on 07 at 08:01 |
Minimum humidity | 55% on 07 at 14:01 |
Maximum pressure | 30.030 in. on 07 at 12:01 |
Minimum pressure | 29.950 in. on 07 at 05:01 |
Maximum windspeed | 12.0 kts from 090 °(E) on 07 at 16:31 |
Maximum gust speed | 12 kts from 090°(E) on 07 at 16:32 |
Maximum heat index | 102.9°F on 07 at 15:21 |
24 Hour Graph of this day is not available (20210907.gif)
8 September Average and Extremes |
Average temperature | 81.8°F |
Average humidity | 80% |
Average dewpoint | 74.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 kts |
Average gustspeed | 4.6 kts |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 91.9°F on 08 at 15:21 |
Minimum temperature | 75.9°F on 08 at 08:01 |
Maximum humidity | 97% on 08 at 08:02 |
Minimum humidity | 61% on 08 at 15:21 |
Maximum pressure | 30.020 in. on 08 at 02:01 |
Minimum pressure | 29.930 in. on 08 at 18:21 |
Maximum windspeed | 15.0 kts from 225 °(SW) on 08 at 18:01 |
Maximum gust speed | 18 kts from 090°(E) on 08 at 16:22 |
Maximum heat index | 105.2°F on 08 at 15:21 |
24 Hour Graph of this day is not available (20210908.gif)
9 September Average and Extremes |
Average temperature | 82.6°F |
Average humidity | 78% |
Average dewpoint | 74.4°F |
Average barometer | 30.0 in. |
Average windspeed | 6.1 kts |
Average gustspeed | 7.8 kts |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 91.0°F on 09 at 15:01 |
Minimum temperature | 75.9°F on 09 at 07:01 |
Maximum humidity | 97% on 09 at 07:01 |
Minimum humidity | 57% on 09 at 15:01 |
Maximum pressure | 30.000 in. on 09 at 00:02 |
Minimum pressure | 29.940 in. on 09 at 20:01 |
Maximum windspeed | 13.0 kts from 225 °(SW) on 09 at 16:01 |
Maximum gust speed | 23 kts from 270°(W) on 09 at 17:02 |
Maximum heat index | 106.0°F on 09 at 10:02 |
24 Hour Graph of this day is not available (20210909.gif)
10 September Average and Extremes |
Average temperature | 82.6°F |
Average humidity | 77% |
Average dewpoint | 73.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 kts |
Average gustspeed | 3.6 kts |
Average direction | 263° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 91.0°F on 10 at 17:01 |
Minimum temperature | 75.0°F on 10 at 06:01 |
Maximum humidity | 97% on 10 at 08:01 |
Minimum humidity | 53% on 10 at 17:01 |
Maximum pressure | 30.090 in. on 10 at 23:59 |
Minimum pressure | 29.950 in. on 10 at 05:01 |
Maximum windspeed | 11.0 kts from 248 °(WSW) on 10 at 15:01 |
Maximum gust speed | 11 kts from 225°(SW) on 10 at 15:02 |
Maximum heat index | 100.4°F on 10 at 14:21 |
24 Hour Graph of this day is not available (20210910.gif)
11 September Average and Extremes |
Average temperature | 80.5°F |
Average humidity | 81% |
Average dewpoint | 73.5°F |
Average barometer | 30.1 in. |
Average windspeed | 5.9 kts |
Average gustspeed | 6.2 kts |
Average direction | 77° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 93.0°F on 11 at 17:01 |
Minimum temperature | 73.9°F on 11 at 08:01 |
Maximum humidity | 97% on 11 at 19:01 |
Minimum humidity | 50% on 11 at 16:01 |
Maximum pressure | 30.170 in. on 11 at 23:59 |
Minimum pressure | 30.030 in. on 11 at 05:01 |
Maximum windspeed | 18.0 kts from 068 °(ENE) on 11 at 17:41 |
Maximum gust speed | 28 kts from 158°(SSE) on 11 at 17:42 |
Maximum heat index | 102.4°F on 11 at 12:02 |
24 Hour Graph of this day is not available (20210911.gif)
12 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 83% |
Average dewpoint | 75.2°F |
Average barometer | 30.2 in. |
Average windspeed | 6.0 kts |
Average gustspeed | 6.1 kts |
Average direction | 89° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 93.9°F on 12 at 16:41 |
Minimum temperature | 75.0°F on 12 at 08:01 |
Maximum humidity | 97% on 12 at 09:01 |
Minimum humidity | 51% on 12 at 16:41 |
Maximum pressure | 30.190 in. on 12 at 13:01 |
Minimum pressure | 30.090 in. on 12 at 16:51 |
Maximum windspeed | 14.0 kts from 090 °(E) on 12 at 16:41 |
Maximum gust speed | 22 kts from 158°(SSE) on 12 at 16:52 |
Maximum heat index | 107.3°F on 12 at 11:02 |
24 Hour Graph of this day is not available (20210912.gif)
13 September Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 84% |
Average dewpoint | 74.7°F |
Average barometer | 30.1 in. |
Average windspeed | 7.0 kts |
Average gustspeed | 7.9 kts |
Average direction | 85° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 90.0°F on 13 at 15:41 |
Minimum temperature | 75.9°F on 13 at 23:59 |
Maximum humidity | 96% on 13 at 08:01 |
Minimum humidity | 63% on 13 at 15:41 |
Maximum pressure | 30.180 in. on 13 at 01:01 |
Minimum pressure | 30.050 in. on 13 at 18:01 |
Maximum windspeed | 18.0 kts from 135 °(SE) on 13 at 18:41 |
Maximum gust speed | 26 kts from 135°(SE) on 13 at 13:02 |
Maximum heat index | 102.5°F on 13 at 14:31 |
24 Hour Graph of this day is not available (20210913.gif)
14 September Average and Extremes |
Average temperature | 78.7°F |
Average humidity | 86% |
Average dewpoint | 73.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 kts |
Average gustspeed | 4.7 kts |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 91.9°F on 14 at 15:51 |
Minimum temperature | 73.0°F on 14 at 08:01 |
Maximum humidity | 100% on 14 at 08:01 |
Minimum humidity | 55% on 14 at 15:52 |
Maximum pressure | 30.090 in. on 14 at 01:01 |
Minimum pressure | 29.920 in. on 14 at 17:01 |
Maximum windspeed | 16.0 kts from 090 °(E) on 14 at 16:11 |
Maximum gust speed | 29 kts from 180°(S) on 14 at 16:22 |
Maximum heat index | 101.3°F on 14 at 15:51 |
24 Hour Graph of this day is not available (20210914.gif)
15 September Average and Extremes |
Average temperature | 79.5°F |
Average humidity | 84% |
Average dewpoint | 73.8°F |
Average barometer | 29.9 in. |
Average windspeed | 5.4 kts |
Average gustspeed | 5.7 kts |
Average direction | 123° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 89.1°F on 15 at 15:01 |
Minimum temperature | 73.9°F on 15 at 08:01 |
Maximum humidity | 97% on 15 at 08:01 |
Minimum humidity | 61% on 15 at 16:02 |
Maximum pressure | 30.010 in. on 15 at 01:01 |
Minimum pressure | 29.880 in. on 15 at 19:01 |
Maximum windspeed | 14.0 kts from 180 °(S) on 15 at 16:31 |
Maximum gust speed | 16 kts from 180°(S) on 15 at 16:02 |
Maximum heat index | 98.0°F on 15 at 15:01 |
24 Hour Graph of this day is not available (20210915.gif)
16 September Average and Extremes |
Average temperature | 78.9°F |
Average humidity | 89% |
Average dewpoint | 75.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.5 kts |
Average gustspeed | 4.6 kts |
Average direction | 161° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 86.0°F on 16 at 13:01 |
Minimum temperature | 75.0°F on 16 at 08:01 |
Maximum humidity | 100% on 16 at 08:01 |
Minimum humidity | 71% on 16 at 15:02 |
Maximum pressure | 30.050 in. on 16 at 23:59 |
Minimum pressure | 29.900 in. on 16 at 06:01 |
Maximum windspeed | 15.0 kts from 203 °(SSW) on 16 at 15:11 |
Maximum gust speed | 21 kts from 180°(S) on 16 at 15:12 |
Maximum heat index | 96.0°F on 16 at 13:01 |
24 Hour Graph of this day is not available (20210916.gif)
17 September Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 87% |
Average dewpoint | 75.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 kts |
Average gustspeed | 4.3 kts |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 87.1°F on 17 at 13:01 |
Minimum temperature | 75.9°F on 17 at 08:01 |
Maximum humidity | 100% on 17 at 07:01 |
Minimum humidity | 69% on 17 at 13:01 |
Maximum pressure | 30.130 in. on 17 at 23:59 |
Minimum pressure | 30.030 in. on 17 at 06:01 |
Maximum windspeed | 12.0 kts from 270 °(W) on 17 at 23:51 |
Maximum gust speed | 12 kts from 270°(W) on 17 at 23:52 |
Maximum heat index | 102.3°F on 17 at 12:02 |
24 Hour Graph of this day is not available (20210917.gif)
18 September Average and Extremes |
Average temperature | 80.1°F |
Average humidity | 85% |
Average dewpoint | 75.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 kts |
Average gustspeed | 2.4 kts |
Average direction | 255° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 86.0°F on 18 at 17:01 |
Minimum temperature | 75.0°F on 18 at 08:01 |
Maximum humidity | 100% on 18 at 06:21 |
Minimum humidity | 72% on 18 at 20:01 |
Maximum pressure | 30.130 in. on 18 at 00:12 |
Minimum pressure | 30.000 in. on 18 at 20:01 |
Maximum windspeed | 8.0 kts from 270 °(W) on 17 at 00:22 |
Maximum gust speed | 8 kts from 270°(W) on 18 at 00:23 |
Maximum heat index | 96.9°F on 18 at 17:01 |
24 Hour Graph of this day is not available (20210918.gif)
19 September Average and Extremes |
Average temperature | 81.4°F |
Average humidity | 85% |
Average dewpoint | 75.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 kts |
Average gustspeed | 2.6 kts |
Average direction | 343° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 90.0°F on 19 at 16:01 |
Minimum temperature | 77.0°F on 19 at 08:01 |
Maximum humidity | 96% on 19 at 23:59 |
Minimum humidity | 57% on 19 at 14:01 |
Maximum pressure | 30.060 in. on 19 at 00:02 |
Minimum pressure | 29.960 in. on 19 at 17:01 |
Maximum windspeed | 11.0 kts from 270 °(W) on 19 at 15:01 |
Maximum gust speed | 11 kts from 293°(WNW) on 19 at 15:02 |
Maximum heat index | 104.9°F on 19 at 13:02 |
24 Hour Graph of this day is not available (20210919.gif)
20 September Average and Extremes |
Average temperature | 81.3°F |
Average humidity | 81% |
Average dewpoint | 74.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 kts |
Average gustspeed | 3.5 kts |
Average direction | 18° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 91.0°F on 20 at 15:41 |
Minimum temperature | 75.0°F on 20 at 08:01 |
Maximum humidity | 97% on 20 at 07:01 |
Minimum humidity | 55% on 20 at 15:41 |
Maximum pressure | 30.070 in. on 20 at 23:59 |
Minimum pressure | 29.970 in. on 20 at 18:01 |
Maximum windspeed | 14.0 kts from 315 °(NW) on 20 at 16:11 |
Maximum gust speed | 22 kts from 315°(NW) on 20 at 16:02 |
Maximum heat index | 100.4°F on 20 at 15:11 |
24 Hour Graph of this day is not available (20210920.gif)
21 September Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 91% |
Average dewpoint | 74.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 kts |
Average gustspeed | 4.0 kts |
Average direction | 84° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 89.1°F on 21 at 15:21 |
Minimum temperature | 73.9°F on 21 at 06:21 |
Maximum humidity | 100% on 21 at 21:51 |
Minimum humidity | 61% on 21 at 15:22 |
Maximum pressure | 30.070 in. on 21 at 00:02 |
Minimum pressure | 29.990 in. on 21 at 06:01 |
Maximum windspeed | 16.0 kts from 135 °(SE) on 21 at 16:01 |
Maximum gust speed | 28 kts from 135°(SE) on 21 at 15:52 |
Maximum heat index | 108.8°F on 21 at 14:52 |
24 Hour Graph of this day is not available (20210921.gif)
22 September Average and Extremes |
Average temperature | 78.7°F |
Average humidity | 88% |
Average dewpoint | 74.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 kts |
Average gustspeed | 3.6 kts |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 88.0°F on 22 at 16:01 |
Minimum temperature | 73.0°F on 22 at 08:01 |
Maximum humidity | 100% on 22 at 23:59 |
Minimum humidity | 63% on 22 at 16:01 |
Maximum pressure | 30.040 in. on 22 at 00:02 |
Minimum pressure | 29.870 in. on 22 at 17:11 |
Maximum windspeed | 15.0 kts from 023 °(NNE) on 22 at 19:11 |
Maximum gust speed | 23 kts from 135°(SE) on 22 at 19:32 |
Maximum heat index | 97.3°F on 22 at 18:01 |
24 Hour Graph of this day is not available (20210922.gif)
23 September Average and Extremes |
Average temperature | 82.1°F |
Average humidity | 83% |
Average dewpoint | 76.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 kts |
Average gustspeed | 2.3 kts |
Average direction | 232° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 90.0°F on 23 at 14:01 |
Minimum temperature | 75.9°F on 23 at 08:01 |
Maximum humidity | 100% on 23 at 09:02 |
Minimum humidity | 63% on 23 at 17:01 |
Maximum pressure | 29.950 in. on 23 at 23:59 |
Minimum pressure | 29.860 in. on 23 at 19:01 |
Maximum windspeed | 8.0 kts from 158 °(SSE) on 23 at 15:01 |
Maximum gust speed | 8 kts from 135°(SE) on 23 at 15:02 |
Maximum heat index | 101.3°F on 23 at 14:01 |
24 Hour Graph of this day is not available (20210923.gif)
24 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 81% |
Average dewpoint | 74.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.6 kts |
Average gustspeed | 5.9 kts |
Average direction | 55° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 93.0°F on 24 at 17:01 |
Minimum temperature | 73.9°F on 24 at 08:01 |
Maximum humidity | 100% on 24 at 05:01 |
Minimum humidity | 52% on 24 at 18:01 |
Maximum pressure | 30.000 in. on 24 at 23:59 |
Minimum pressure | 29.910 in. on 24 at 18:01 |
Maximum windspeed | 15.0 kts from 068 °(ENE) on 24 at 22:01 |
Maximum gust speed | 22 kts from 090°(E) on 24 at 22:02 |
Maximum heat index | 101.9°F on 24 at 17:01 |
24 Hour Graph of this day is not available (20210924.gif)
25 September Average and Extremes |
Average temperature | 82.6°F |
Average humidity | 78% |
Average dewpoint | 74.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.6 kts |
Average gustspeed | 5.6 kts |
Average direction | 61° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 91.9°F on 25 at 19:01 |
Minimum temperature | 75.0°F on 25 at 08:01 |
Maximum humidity | 97% on 25 at 08:41 |
Minimum humidity | 45% on 25 at 19:02 |
Maximum pressure | 30.000 in. on 25 at 23:59 |
Minimum pressure | 30.000 in. on 25 at 23:59 |
Maximum windspeed | 10.0 kts from 045 °(NE) on 25 at 16:01 |
Maximum gust speed | 10 kts from 068°(ENE) on 25 at 16:02 |
Maximum heat index | 100.4°F on 25 at 16:01 |
24 Hour Graph of this day is not available (20210925.gif)
26 September Average and Extremes |
Average temperature | 81.6°F |
Average humidity | 78% |
Average dewpoint | 73.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.9 kts |
Average gustspeed | 5.2 kts |
Average direction | 69° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 91.0°F on 26 at 16:01 |
Minimum temperature | 75.0°F on 26 at 08:01 |
Maximum humidity | 97% on 26 at 09:01 |
Minimum humidity | 52% on 26 at 18:02 |
Maximum pressure | 30.060 in. on 26 at 23:59 |
Minimum pressure | 30.000 in. on 26 at 15:01 |
Maximum windspeed | 10.0 kts from 293 °(WNW) on 26 at 19:01 |
Maximum gust speed | 18 kts from 315°(NW) on 26 at 19:02 |
Maximum heat index | 97.6°F on 26 at 16:01 |
24 Hour Graph of this day is not available (20210926.gif)
27 September Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 70% |
Average dewpoint | 69.0°F |
Average barometer | 30.1 in. |
Average windspeed | 6.0 kts |
Average gustspeed | 6.5 kts |
Average direction | 60° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 89.1°F on 27 at 16:01 |
Minimum temperature | 73.0°F on 27 at 08:01 |
Maximum humidity | 93% on 27 at 08:01 |
Minimum humidity | 48% on 27 at 19:01 |
Maximum pressure | 30.120 in. on 27 at 13:01 |
Minimum pressure | 30.020 in. on 27 at 19:01 |
Maximum windspeed | 11.0 kts from 045 °(NE) on 27 at 17:01 |
Maximum gust speed | 21 kts from 023°(NNE) on 27 at 17:02 |
Maximum heat index | 92.5°F on 27 at 16:01 |
24 Hour Graph of this day is not available (20210927.gif)
28 September Average and Extremes |
Average temperature | 77.5°F |
Average humidity | 71% |
Average dewpoint | 66.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.0 kts |
Average gustspeed | 5.0 kts |
Average direction | 56° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 89.1°F on 28 at 17:01 |
Minimum temperature | 69.1°F on 28 at 09:01 |
Maximum humidity | 96% on 28 at 09:02 |
Minimum humidity | 43% on 28 at 17:01 |
Maximum pressure | 30.080 in. on 28 at 12:01 |
Minimum pressure | 29.960 in. on 28 at 19:01 |
Maximum windspeed | 11.0 kts from 023 °(NNE) on 28 at 15:01 |
Maximum gust speed | 11 kts from 068°(ENE) on 28 at 15:02 |
Maximum heat index | 90.3°F on 28 at 17:01 |
24 Hour Graph of this day is not available (20210928.gif)
Average and Extremes for Month of September 2021 up to day 28 |
Average temperature | 80.8°F |
Average humidity | 82% |
Average dewpoint | 74.2°F |
Average barometer | 30.005 in. |
Average windspeed | 4.6 kts |
Average gustspeed | 4.8 kts |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in on 29 at 00:07 |
Maximum temperature | 93.9°F on 12 at 16:41 |
Minimum temperature | 69.1°F on 28 at 09:01 |
Maximum humidity | 100% on 24 at 05:01 |
Minimum humidity | 43% on 28 at 17:01 |
Maximum pressure | 30.19 in. on 12 at 13:01 |
Minimum pressure | 29.86 in. on 23 at 19:01 |
Maximum windspeed | 18.0 kts from 135°(SE) on 13 at 18:41 |
Maximum gust speed | 29.0 kts from 180°(S) on 14 at 16:22 |
Maximum heat index | 108.8°F on 21 at 14:52 |
Avg daily max temp | 89.9°F |
Avg daily min temp | 74.8°F |