Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 94% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 7.56 in. |
| Maximum rain per minute | 0.19 in. on 01 at 14:00 |
| Maximum temperature | 75.0°F on 01 at 12:25 |
| Minimum temperature | 64.8°F on 01 at 19:13 |
| Maximum humidity | 97% on 01 at 23:47 |
| Minimum humidity | 87% on 01 at 14:00 |
| Maximum pressure | 30.014 in. on 01 at 01:15 |
| Minimum pressure | 29.902 in. on 01 at 17:55 |
| Maximum windspeed | 9.2 mph on 01 at 19:16 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 01 at 13:48 |
| Maximum heat index | 74.3°F on 01 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 91% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 92° (E) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.03 in. on 02 at 11:10 |
| Maximum temperature | 75.2°F on 02 at 18:09 |
| Minimum temperature | 65.1°F on 02 at 04:53 |
| Maximum humidity | 100% on 02 at 12:01 |
| Minimum humidity | 74% on 02 at 18:28 |
| Maximum pressure | 29.976 in. on 02 at 00:16 |
| Minimum pressure | 29.828 in. on 02 at 19:15 |
| Maximum windspeed | 5.8 mph on 02 at 23:08 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 02 at 22:48 |
| Maximum heat index | 76.3°F on 02 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 77% |
| Average dewpoint | 66.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 277° (W) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 86.0°F on 03 at 15:15 |
| Minimum temperature | 63.3°F on 03 at 06:53 |
| Maximum humidity | 96% on 03 at 07:03 |
| Minimum humidity | 55% on 03 at 15:11 |
| Maximum pressure | 29.878 in. on 03 at 00:16 |
| Minimum pressure | 29.707 in. on 03 at 16:35 |
| Maximum windspeed | 11.5 mph on 03 at 16:24 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 03 at 17:48 |
| Maximum heat index | 90.1°F on 03 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 78% |
| Average dewpoint | 66.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 281° (W) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 81.0°F on 04 at 14:45 |
| Minimum temperature | 66.7°F on 04 at 06:53 |
| Maximum humidity | 90% on 04 at 07:07 |
| Minimum humidity | 63% on 04 at 15:36 |
| Maximum pressure | 29.870 in. on 04 at 00:00 |
| Minimum pressure | 29.751 in. on 04 at 16:15 |
| Maximum windspeed | 15.0 mph on 04 at 14:43 |
| Maximum gust speed | 23.0 mph from 068 °(ENE) on 04 at 15:26 |
| Maximum heat index | 84.2°F on 04 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 64% |
| Average dewpoint | 57.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 78.8°F on 05 at 17:45 |
| Minimum temperature | 64.9°F on 05 at 07:01 |
| Maximum humidity | 90% on 05 at 04:48 |
| Minimum humidity | 37% on 05 at 16:37 |
| Maximum pressure | 29.997 in. on 05 at 23:15 |
| Minimum pressure | 29.840 in. on 05 at 03:35 |
| Maximum windspeed | 15.0 mph on 05 at 10:52 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 05 at 13:28 |
| Maximum heat index | 79.5°F on 05 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 70% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 77.5°F on 06 at 16:43 |
| Minimum temperature | 63.9°F on 06 at 05:25 |
| Maximum humidity | 85% on 06 at 07:41 |
| Minimum humidity | 53% on 06 at 17:21 |
| Maximum pressure | 30.032 in. on 06 at 23:15 |
| Minimum pressure | 29.917 in. on 06 at 17:35 |
| Maximum windspeed | 11.5 mph on 06 at 16:58 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 06 at 16:45 |
| Maximum heat index | 79.1°F on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 67% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 262° (W) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 78.8°F on 07 at 15:39 |
| Minimum temperature | 58.1°F on 07 at 06:59 |
| Maximum humidity | 86% on 07 at 07:00 |
| Minimum humidity | 48% on 07 at 17:58 |
| Maximum pressure | 30.085 in. on 07 at 00:00 |
| Minimum pressure | 29.982 in. on 07 at 17:35 |
| Maximum windspeed | 12.7 mph on 07 at 15:03 |
| Maximum gust speed | 18.4 mph from 068 °(ENE) on 07 at 16:44 |
| Maximum heat index | 79.9°F on 07 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 68% |
| Average dewpoint | 60.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 82.8°F on 08 at 16:05 |
| Minimum temperature | 61.5°F on 08 at 06:59 |
| Maximum humidity | 88% on 08 at 07:02 |
| Minimum humidity | 51% on 08 at 17:59 |
| Maximum pressure | 30.138 in. on 08 at 00:00 |
| Minimum pressure | 30.059 in. on 08 at 05:15 |
| Maximum windspeed | 9.2 mph on 08 at 17:00 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 08 at 16:42 |
| Maximum heat index | 84.2°F on 08 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 73.9°F |
| Average humidity | 64% |
| Average dewpoint | 59.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 11° (N) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 88.9°F on 09 at 17:23 |
| Minimum temperature | 60.1°F on 09 at 06:57 |
| Maximum humidity | 88% on 09 at 07:02 |
| Minimum humidity | 31% on 09 at 17:12 |
| Maximum pressure | 30.156 in. on 09 at 00:00 |
| Minimum pressure | 30.056 in. on 09 at 18:15 |
| Maximum windspeed | 6.9 mph on 09 at 18:09 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 09 at 12:40 |
| Maximum heat index | 89.2°F on 09 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 78.0°F |
| Average humidity | 70% |
| Average dewpoint | 66.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 91.4°F on 10 at 16:21 |
| Minimum temperature | 62.1°F on 10 at 06:45 |
| Maximum humidity | 94% on 10 at 07:04 |
| Minimum humidity | 47% on 10 at 14:38 |
| Maximum pressure | 30.162 in. on 10 at 00:36 |
| Minimum pressure | 29.973 in. on 10 at 18:15 |
| Maximum windspeed | 9.2 mph on 10 at 17:44 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 10 at 13:42 |
| Maximum heat index | 98.0°F on 10 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 74% |
| Average dewpoint | 70.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 91.2°F on 11 at 15:33 |
| Minimum temperature | 69.4°F on 11 at 04:41 |
| Maximum humidity | 91% on 11 at 05:20 |
| Minimum humidity | 48% on 11 at 15:28 |
| Maximum pressure | 30.115 in. on 11 at 02:15 |
| Minimum pressure | 29.970 in. on 11 at 18:15 |
| Maximum windspeed | 11.5 mph on 11 at 16:21 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 11 at 17:50 |
| Maximum heat index | 99.4°F on 11 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 75% |
| Average dewpoint | 71.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 86.9°F on 12 at 14:27 |
| Minimum temperature | 73.8°F on 12 at 05:07 |
| Maximum humidity | 93% on 12 at 05:18 |
| Minimum humidity | 58% on 12 at 15:21 |
| Maximum pressure | 30.094 in. on 12 at 23:35 |
| Minimum pressure | 29.976 in. on 12 at 04:35 |
| Maximum windspeed | 12.7 mph on 12 at 14:56 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 12 at 15:11 |
| Maximum heat index | 92.7°F on 12 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 70% |
| Average dewpoint | 64.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 349° (N) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 84.0°F on 13 at 17:28 |
| Minimum temperature | 66.0°F on 13 at 00:00 |
| Maximum humidity | 87% on 13 at 07:07 |
| Minimum humidity | 48% on 13 at 19:13 |
| Maximum pressure | 30.156 in. on 13 at 00:00 |
| Minimum pressure | 30.044 in. on 13 at 02:35 |
| Maximum windspeed | 11.5 mph on 13 at 21:28 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 13 at 16:00 |
| Maximum heat index | 86.2°F on 13 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 58% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 84.4°F on 14 at 17:11 |
| Minimum temperature | 56.7°F on 14 at 06:49 |
| Maximum humidity | 86% on 14 at 07:04 |
| Minimum humidity | 34% on 14 at 17:24 |
| Maximum pressure | 30.206 in. on 14 at 00:00 |
| Minimum pressure | 30.085 in. on 14 at 18:15 |
| Maximum windspeed | 9.2 mph on 14 at 11:30 |
| Maximum gust speed | 20.7 mph from 090 °(E) on 14 at 12:04 |
| Maximum heat index | 82.9°F on 14 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 62% |
| Average dewpoint | 58.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 86° (E) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 84.2°F on 15 at 15:41 |
| Minimum temperature | 60.4°F on 15 at 06:57 |
| Maximum humidity | 82% on 15 at 07:01 |
| Minimum humidity | 45% on 15 at 15:16 |
| Maximum pressure | 30.209 in. on 15 at 10:15 |
| Minimum pressure | 30.056 in. on 15 at 19:35 |
| Maximum windspeed | 10.4 mph on 15 at 19:38 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 15 at 15:18 |
| Maximum heat index | 84.8°F on 15 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 75.6°F |
| Average humidity | 62% |
| Average dewpoint | 60.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 87.3°F on 16 at 17:09 |
| Minimum temperature | 61.9°F on 16 at 06:29 |
| Maximum humidity | 90% on 16 at 06:30 |
| Minimum humidity | 37% on 16 at 13:56 |
| Maximum pressure | 30.127 in. on 16 at 00:16 |
| Minimum pressure | 30.011 in. on 16 at 17:55 |
| Maximum windspeed | 8.1 mph on 16 at 19:08 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on 16 at 16:22 |
| Maximum heat index | 87.0°F on 16 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 78.0°F |
| Average humidity | 65% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 89.1°F on 17 at 15:27 |
| Minimum temperature | 65.5°F on 17 at 06:51 |
| Maximum humidity | 87% on 17 at 06:55 |
| Minimum humidity | 45% on 17 at 15:43 |
| Maximum pressure | 30.124 in. on 17 at 00:00 |
| Minimum pressure | 30.014 in. on 17 at 19:15 |
| Maximum windspeed | 8.1 mph on 17 at 18:00 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 17 at 15:25 |
| Maximum heat index | 91.8°F on 17 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 70% |
| Average dewpoint | 67.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 183° (S) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 91.2°F on 18 at 16:37 |
| Minimum temperature | 67.6°F on 18 at 06:31 |
| Maximum humidity | 95% on 18 at 07:59 |
| Minimum humidity | 44% on 18 at 16:40 |
| Maximum pressure | 30.132 in. on 18 at 10:35 |
| Minimum pressure | 30.000 in. on 18 at 16:35 |
| Maximum windspeed | 9.2 mph on 18 at 18:12 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 18 at 17:22 |
| Maximum heat index | 94.9°F on 18 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 70% |
| Average dewpoint | 68.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 7.78 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 91.9°F on 19 at 15:08 |
| Minimum temperature | 68.4°F on 19 at 07:00 |
| Maximum humidity | 86% on 19 at 07:02 |
| Minimum humidity | 48% on 19 at 14:58 |
| Maximum pressure | 30.124 in. on 19 at 11:16 |
| Minimum pressure | 30.020 in. on 19 at 17:56 |
| Maximum windspeed | 13.8 mph on 19 at 18:36 |
| Maximum gust speed | 18.4 mph from 090 °(E) on 19 at 18:23 |
| Maximum heat index | 99.3°F on 19 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 80% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 89° (E) |
| Rainfall for month | 2.96 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.36 in. on 20 at 17:57 |
| Maximum temperature | 91.0°F on 20 at 15:38 |
| Minimum temperature | 65.8°F on 20 at 23:58 |
| Maximum humidity | 94% on 20 at 00:00 |
| Minimum humidity | 49% on 20 at 15:44 |
| Maximum pressure | 30.129 in. on 20 at 00:37 |
| Minimum pressure | 29.940 in. on 20 at 17:16 |
| Maximum windspeed | 13.8 mph on 20 at 19:12 |
| Maximum gust speed | 24.2 mph from 023 °(NNE) on 20 at 17:47 |
| Maximum heat index | 96.1°F on 20 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 82% |
| Average dewpoint | 67.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 88° (E) |
| Rainfall for month | 2.96 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 90.0°F on 21 at 15:03 |
| Minimum temperature | 65.5°F on 21 at 06:52 |
| Maximum humidity | 97% on 21 at 07:10 |
| Minimum humidity | 49% on 21 at 15:06 |
| Maximum pressure | 30.041 in. on 21 at 00:17 |
| Minimum pressure | 29.896 in. on 21 at 16:34 |
| Maximum windspeed | 11.5 mph on 21 at 19:08 |
| Maximum gust speed | 16.1 mph from 090 °(E) on 21 at 17:21 |
| Maximum heat index | 95.7°F on 21 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 79% |
| Average dewpoint | 69.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 2.96 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 86.5°F on 22 at 16:57 |
| Minimum temperature | 66.4°F on 22 at 06:55 |
| Maximum humidity | 95% on 22 at 05:06 |
| Minimum humidity | 61% on 22 at 17:00 |
| Maximum pressure | 29.997 in. on 22 at 00:15 |
| Minimum pressure | 29.870 in. on 22 at 16:54 |
| Maximum windspeed | 9.2 mph on 22 at 18:50 |
| Maximum gust speed | 16.1 mph from 090 °(E) on 22 at 17:06 |
| Maximum heat index | 93.8°F on 22 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 75% |
| Average dewpoint | 70.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 2.96 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 89.1°F on 23 at 17:10 |
| Minimum temperature | 69.6°F on 23 at 05:56 |
| Maximum humidity | 94% on 23 at 07:02 |
| Minimum humidity | 55% on 23 at 17:02 |
| Maximum pressure | 30.035 in. on 23 at 11:14 |
| Minimum pressure | 29.923 in. on 23 at 17:34 |
| Maximum windspeed | 9.2 mph on 23 at 15:36 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 23 at 15:25 |
| Maximum heat index | 97.0°F on 23 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 71% |
| Average dewpoint | 69.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 2.96 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 91.9°F on 24 at 14:37 |
| Minimum temperature | 70.0°F on 24 at 06:48 |
| Maximum humidity | 92% on 24 at 06:40 |
| Minimum humidity | 47% on 24 at 14:06 |
| Maximum pressure | 30.109 in. on 24 at 00:00 |
| Minimum pressure | 29.991 in. on 24 at 04:13 |
| Maximum windspeed | 15.0 mph on 24 at 18:24 |
| Maximum gust speed | 20.7 mph from 113 °(ESE) on 24 at 18:25 |
| Maximum heat index | 102.6°F on 24 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 24 |
| Average temperature | 75.1°F |
| Average humidity | 72% |
| Average dewpoint | 64.8°F |
| Average barometer | 30.019 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 2.961 in. |
| Rainfall for year | 9.496 in. |
| Maximum rain per minute | 0.358 in on 20 at 17:57 |
| Maximum temperature | 91.9°F on 24 at 14:37 |
| Minimum temperature | 56.7°F on 14 at 06:49 |
| Maximum humidity | 100% on 02 at 12:01 |
| Minimum humidity | 31% on 09 at 17:12 |
| Maximum pressure | 30.21 in. on 15 at 10:15 |
| Minimum pressure | 29.71 in. on 03 at 16:35 |
| Maximum windspeed | 15.0 mph from 113°(ESE) on 24 at 18:24 |
| Maximum gust speed | 24.2 mph from 158°(SSE) on 20 at 17:47 |
| Maximum heat index | 102.6°F on 24 at 14:37 |
| Avg daily max temp | 85.6°F |
| Avg daily min temp | 64.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.035 in. |
160.0 W/M² |
1.8 uv |
| 02 00.0hrs |
ET :0.039 in. |
180.0 W/M² |
2.1 uv |
| 03 05.9hrs |
ET :0.154 in. |
970.0 W/M² |
11.1 uv |
| 04 03.8hrs |
ET :0.134 in. |
880.0 W/M² |
10.1 uv |
| 05 06.0hrs |
ET :0.201 in. |
820.0 W/M² |
9.4 uv |
| 06 01.7hrs |
ET :0.122 in. |
900.0 W/M² |
10.3 uv |
| 07 05.4hrs |
ET :0.177 in. |
890.0 W/M² |
10.2 uv |
| 08 04.0hrs |
ET :0.157 in. |
830.0 W/M² |
9.5 uv |
| 09 06.0hrs |
ET :0.177 in. |
860.0 W/M² |
9.8 uv |
| 10 06.3hrs |
ET :0.197 in. |
920.0 W/M² |
10.5 uv |
| 11 06.1hrs |
ET :0.201 in. |
950.0 W/M² |
10.9 uv |
| 12 05.7hrs |
ET :0.189 in. |
910.0 W/M² |
10.4 uv |
| 13 04.2hrs |
ET :0.173 in. |
860.0 W/M² |
9.8 uv |
| 14 06.2hrs |
ET :0.197 in. |
870.0 W/M² |
10.0 uv |
| 15 05.2hrs |
ET :0.193 in. |
960.0 W/M² |
11.0 uv |
| 16 06.5hrs |
ET :0.205 in. |
930.0 W/M² |
10.6 uv |
| 17 04.2hrs |
ET :0.173 in. |
950.0 W/M² |
10.9 uv |
| 18 05.5hrs |
ET :0.213 in. |
980.0 W/M² |
11.2 uv |
| 19 05.1hrs |
ET :0.213 in. |
990.0 W/M² |
11.3 uv |
| 20 04.4hrs |
ET :0.193 in. |
860.0 W/M² |
9.8 uv |
| 21 05.1hrs |
ET :0.185 in. |
1010.0 W/M² |
11.6 uv |
| 22 04.1hrs |
ET :0.138 in. |
910.0 W/M² |
10.4 uv |
| 23 04.8hrs |
ET :0.161 in. |
920.0 W/M² |
10.5 uv |
| 24 05.4hrs |
ET :0.197 in. |
1000.0 W/M² |
11.4 uv |
| Sunshine hours month to date 111.4 hours |
| Sunshine hours year to date 477.2 hours |
| Daily Rain Totals |
| 01.02 in. on 1 |
| 00.22 in. on 2 |
| 01.72 in. on 20 |