Trends as of 29-Sep-2021 at 5:06pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 87.1 | 6 | 6 | E | 44 | 29.940 | 0.00 |
5 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
10 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
15 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
20 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
30 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
45 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
60 minutes ago | 86.0 | 6 | 6 | E | 48 | 29.950 | 0.00 |
75 minutes ago | 87.1 | 5 | 5 | E | 44 | 29.970 | 0.00 |
90 minutes ago | 87.1 | 5 | 5 | E | 44 | 29.970 | 0.00 |
105 minutes ago | 87.1 | 5 | 5 | E | 44 | 29.970 | 0.00 |
120 minutes ago | 87.1 | 5 | 5 | E | 44 | 29.970 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1594 days since last rain on 06-Apr-2017 7:00pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.1 °F at 2:01pm | Max > 86 °F | 26 days |
Yest. | 89.1 °F at 4:01pm | Max > 77 °F | 29 days |
Month | 93.9 °F on 12-Sep-2021 | Warmest day | 85.6 °F on 09-Sep-2021 |
Year | 96.1 °F on 20-Aug-2021 | Warmest night | 82.0 °F on 01-Sep-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.0 °F at 7:01am | Min < 32 °F | 0 days |
Yest. | 69.1 °F at 4:01am | Min < 5 °F | 0 days |
Month | 68.0 °F on 29-Sep-2021 | Coldest day | 79.5 °F on 21-Sep-2021 |
Year | 36.0 °F on 04-Feb-2021 | Coldest night | 74.3 °F on 29-Sep-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.040 inHg at 10:01am | Today | 68.0 °F at 7:01am |
Yest. | 30.080 inHg at 11:01am | Yest. | 69.1 °F at 4:01am |
Month | 30.190 inHg on 12-Sep-2021 | Month | 68.0 °F on 29-Sep-2021 |
Year | 30.481 inHg on 09-Mar-2021 | Year | 33.3 °F on 04-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 6.0 mph E | |
Gust | 6.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph E at 12:01am | |
Yest. | 11.0 mph at 2:01pm | |
Month | 29.0 mph on 14-Sep-2021 | |
Year | 48.0 mph on 25-Aug-2021 | |
WIND AVERAGE HIGHS | ||
Today | 7.0 mph E | |
Yest. | 11.0 kts NE | |
Month | 18.0 mph on 02-Sep-2021 | |
Year | 30.0 mph on 25-Aug-2021 | |
WIND RUN | ||
Today | 116.06 miles | |
Month | 5803.88 miles | |
Year | 76986.89 miles |