Trends as of 23-May-2013 at 1:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.9 | 1.2 | 0.0 | WNW | 86 | 29.982 | 0.00 |
| 5 minutes ago | 73.9 | 1.2 | 2.3 | NW | 85 | 29.981 | 0.00 |
| 10 minutes ago | 73.9 | 1.2 | 1.2 | N | 85 | 29.976 | 0.00 |
| 15 minutes ago | 74.1 | 0.0 | 0.0 | N | 85 | 29.976 | 0.00 |
| 20 minutes ago | 74.3 | 0.0 | 0.0 | ENE | 85 | 29.976 | 0.00 |
| 30 minutes ago | 74.5 | 0.0 | 0.0 | W | 85 | 29.988 | 0.00 |
| 45 minutes ago | 74.3 | 0.0 | 1.2 | S | 85 | 29.988 | 0.00 |
| 60 minutes ago | 73.9 | 1.2 | 1.2 | E | 85 | 29.988 | 0.00 |
| 75 minutes ago | 74.7 | 0.0 | 1.2 | ESE | 85 | 29.988 | 0.00 |
| 90 minutes ago | 74.5 | 1.2 | 2.3 | E | 84 | 29.985 | 0.00 |
| 105 minutes ago | 75.0 | 0.0 | 1.2 | ENE | 84 | 29.985 | 0.00 |
| 120 minutes ago | 74.7 | 1.2 | 2.3 | ENE | 84 | 29.985 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 20-May-2013 11:42pm |
| Yest. | 0.000 in | Week | 1.717 in over last 7 days. |
| Month | 2.961 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 9.496 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.5 °F at 12:28am | Max > 86 °F | 11 days |
| Yest. | 86.5 °F at 4:07pm | Max > 77 °F | 20 days |
| Month | 91.9 °F on 19-May-2013 | Warmest day | 83.9 °F on 11-May-2013 |
| Year | 93.2 °F on 18-Apr-2013 | Warmest night | 78.7 °F on 12-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.8 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 66.4 °F at 5:57am | Min < 5 °F | 0 days |
| Month | 56.7 °F on 14-May-2013 | Coldest day | 69.3 °F on 02-May-2013 |
| Year | 35.8 °F on 18-Feb-2013 | Coldest night | 65.3 °F on 02-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 12:00am | Today | 73.8 °F at 12:00am |
| Yest. | 29.997 inHg at 12:00am | Yest. | 66.4 °F at 5:57am |
| Month | 30.209 inHg on 15-May-2013 | Month | 56.7 °F on 14-May-2013 |
| Year | 30.301 inHg on 23-Jan-2013 | Year | 33.1 °F on 18-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 3.66 in | Month | 2.961 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 910.0 W/m2 at 12:10pm | Yest. | 10.4 index at 12:09pm |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 2.1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.1 mph NNE at 12:46am | |
| Yest. | 16.3 mph at 4:55pm | |
| Month | 24.2 mph on 20-May-2013 | |
| Year | 32.2 mph on 26-Mar-2013 | |
| WIND AVERAGE HIGHS | ||
| Today | 1.2 mph E | |
| Yest. | 9.6 mph WSW | |
| Month | 15.3 mph on 04-May-2013 | |
| Year | 21.4 mph on 05-Apr-2013 | |
| WIND RUN | ||
| Today | 0.56 miles | |
| Month | 2194.89 miles | |
| Year | 16547.00 miles | |



LIKE-US!

