Buoy Data ALL of Florida
 
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
| ID | Name | Time EDT | Air °F | Water °F | Wind mph | Gust mph | Baro in | Trend in | Waves ft | Period Sec | 
|---|---|---|---|---|---|---|---|---|---|---|
| 41008 | GRAYS REEF | No recent reports. | ||||||||
| 42408 | No recent reports. | |||||||||
| FRDF1 | No recent reports. | |||||||||
| MYPF1 | No recent reports. | |||||||||
| 41112 | No recent reports. | |||||||||
| SECG1 | No recent reports. | |||||||||
| BGCF1 | No recent reports. | |||||||||
| VENF1 | Venice, FL | No recent reports. | ||||||||
| 42013 | No recent reports. | |||||||||
| 42022 | No recent reports. | |||||||||
| 42021 | No recent reports. | |||||||||
| HSSF1 | Homosassa, FL | No recent reports. | ||||||||
| TRDF1 | No recent reports. | |||||||||
| 42014 | No recent reports. | |||||||||
| 42024 | No recent reports. | |||||||||
| VAKF1 | No recent reports. | |||||||||
| SGOF1 | No recent reports. | |||||||||
| APCF1 | No recent reports. | |||||||||
| KYWF1 | No recent reports. | |||||||||
| 42023 | No recent reports. | |||||||||
| 42003 | E GULF | No recent reports. | ||||||||
| PLSF1 | No recent reports. | |||||||||
| SANF1 | Sand Key, FL | No recent reports. | ||||||||
| NFBF1 | No recent reports. | |||||||||
| SMKF1 | Sombrero Key, FL | No recent reports. | ||||||||
| LONF1 | Long Key, FL | No recent reports. | ||||||||
| MLRF1 | Molasses Reef, FL | No recent reports. | ||||||||
| FWYF1 | Fowey Rocks, FL | No recent reports. | ||||||||
| LKWF1 | Lake Worth, FL | No recent reports. | ||||||||
| NPSF1 | No recent reports. | |||||||||
| FMRF1 | No recent reports. | |||||||||
| VCAF1 | No recent reports. | |||||||||
| SHPF1 | No recent reports. | |||||||||
| PCLF1 | No recent reports. | |||||||||
| SPGF1 | Settlement Point, GBI | No recent reports. | ||||||||
| 41009 | CANAVERAL | No recent reports. | ||||||||
| 41010 | CANAVERAL EAST | No recent reports. | ||||||||
| 41012 | St. Augustine, FL | No recent reports. | ||||||||
| CDRF1 | Cedar Key, FL | No recent reports. | ||||||||
| 42036 | W. TAMPA | No recent reports. | ||||||||
| 42039 | PENSACOLA | No recent reports. | ||||||||
| SAUF1 | St. Augustine, FL | No recent reports. | ||||||||
| KTNF1 | Keaton Beach, FL | No recent reports. | ||||||||
| PCBF1 | No recent reports. | |||||||||
| 42040 | MOBILE SOUTH | No recent reports. | ||||||||
| DPIA1 | Dauphin Island, AL | No recent reports. | ||||||||
 
       HOME
HOME 
		 
			 
		




 LIKE-US!
LIKE-US!

 


